DUOGUARD GRADE I

BURGLARY & FIRE DUAL PROTECTION SAFE

Ais Approved ECBS SBD

Cash Rating: £10,000

Valuables Rating: £100,000

Grade: Grade I Safes

  • High security safe for both commercial and domestic use
  • Tested and Certified by ECBS. to EN 1143-1 Grade I
  • Tested and Certified by ECB.S to EN1047-1 Class 560P, 60 minutes fire protection for paper
  • Approved by The Association of Insurance Surveyors
  • Accredited by Secured By Design – the Police preferred specification
  • Base fixing: supplied with an anchoring kit
  • Adjustable shelf/shelves
  • Atractive dark grey appearance R(AL 7016)
Locking Options:

Key Lock: NE 1300-Certified Clas A Electronic Lock: EN 1300-Certified Class B

Electronic Lock: EN 1300-certified Class B

Alternative electronic lock options are available

Insafe Chubbsafes - DUOGUARD GRADE 1 - V22.09.20
Click to Download

Product Specifications

Model Product Code External Sizes Internal Sizes Volume Weight Shelves INCLUDED Locking
Height Width Depth* Height Width Depth*
Duoguard Grade 1 40K CDG-G1-40K 435 500 456 335 400 295 40 100 1 Key
Duoguard Grade 1 60K CDG-G1-60K 530 500 521 430 400 360 62 123 1 Key
Duoguard Grade 1 110K CDG-G1-110K 690 690 561 590 500 386 114 175 2 Key
Duoguard Grade 1 150K CDG-G1-150K 875 600 561 775 500 386 150 212 2 Key
Duoguard Grade 1 200K CDG-G1-200K 1150 600 561 1050 500 386 203 264 2 Key
Duoguard Grade 1 300K CDG-G1-300K 1600 600 561 1500 500 386 290 337 3 Key
Duoguard Grade 1 350K CDG-G1-350K 1600 675 585 1500 575 410 354 374 3 Key
Duoguard Grade 1 450K CDG-G1-450K 1850 675 615 1750 575 440 443 436 4 Key
Duoguard Grade 1 40E CDG-G1-40E 435 500 456 335 400 295 40 100 1 Electronic
Duoguard Grade 1 60E CDG-G1-60E 530 500 521 430 400 360 62 123 1 Electronic
Duoguard Grade 1 110E CDG-G1-110E 690 600 561 590 500 386 114 175 2 Electronic
Duoguard Grade 1 150E CDG-G1-150E 875 600 561 775 500 386 150 212 2 Electronic
Duoguard Grade 1 200E CDG-G1-200E 1150 600 561 1050 500 386 203 264 2 Electronic
Duoguard Grade 1 300E CDG-G1-300E 1600 600 561 1500 500 386 290 337 3 Electronic
Duoguard Grade 1 350E CDG-G1-350E 1600 675 585 1500 575 410 354 374 3 Electronic
Duoguard Grade 1 450E CDG-G1-450E 1850 675 615 1750 575 440 443 436 4 Electronic

*Projection of hinge: add 20mm • **Projection of handle: add 65mm • ***Racking strips reduce internal width by 15mm

Enquire Now

"*" indicates required fields

Related Safes

Trident Force T2 Grade VI

Trident Force T2 Grade VI

DUOFORCE BURGLARY & FIRE RESISTANT SAFE

Archive Cabinet

Archive Cabinet

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

ForceGuard

ForceGuard

BURGLARY-RESISTANT CABINET

DPC

DPC

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

DataPlus S2

DataPlus S2

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS

DataGuard

DataGuard

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS