HOMESAFE S2 30P
BURGLARY & FIRE DUAL PROTECTION SAFE



Cash Rating: £4,000
Valuables Rating: £40,000
Grade: Grade S2 Safes
Locking Options:
Key Lock: ECB•S certified EN 1300 Class A
Electronic Lock: ECB•S certified EN 1300 Class B
BURGLARY & FIRE DUAL PROTECTION SAFE
Cash Rating: £4,000
Valuables Rating: £40,000
Grade: Grade S2 Safes
Key Lock: ECB•S certified EN 1300 Class A
Electronic Lock: ECB•S certified EN 1300 Class B
Model | Product Code | External Sizes | Internal Sizes | Volume | Weight | Shelves INCLUDED | Locking | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth* | Height | Width | Depth* | ||||||
Homesafe S2 30P 10K | CHS-30P-10K | 300 | 360 | 300 | 210 | 270 | 191 | 11 | 24 | 1 | Key |
Homesafe S2 30P 20K | CHS-30P-20K | 300 | 445 | 390 | 210 | 355 | 281 | 21 | 32 | 1 | Key |
Homesafe S2 30P 35K | CHS-30P-35K | 450 | 445 | 390 | 360 | 355 | 281 | 35 | 42 | 1 | Key |
Homesafe S2 30P 50K | CHS-30P-50K | 600 | 445 | 390 | 510 | 355 | 281 | 51 | 53 | 1 | Key |
Homesafe S2 30P 70K | CHS-30P-70K | 800 | 445 | 390 | 710 | 355 | 281 | 71 | 65 | 2 | Key |
Homesafe S2 30P 90K | CHS-30P-90K | 1000 | 445 | 390 | 910 | 355 | 281 | 91 | 78 | 2 | Key |
Homesafe S2 30P 10E | CHS-30P-10E | 300 | 360 | 300 | 210 | 270 | 191 | 11 | 24 | 1 | Electronic |
Homesafe S2 30P 20E | CHS-30P-20E | 300 | 445 | 390 | 210 | 355 | 281 | 21 | 32 | 1 | Electronic |
Homesafe S2 30P 35E | CHS-30P-35E | 450 | 445 | 390 | 360 | 355 | 281 | 35 | 42 | 1 | Electronic |
Homesafe S2 30P 50E | CHS-30P-50E | 600 | 445 | 390 | 510 | 355 | 281 | 51 | 53 | 1 | Electronic |
Homesafe S2 30P 70E | CHS-30P-70E | 800 | 445 | 390 | 710 | 355 | 281 | 71 | 65 | 2 | Electronic |
Homesafe S2 30P 90E | CHS-30P-90E | 1000 | 445 | 390 | 910 | 355 | 281 | 91 | 78 | 2 | Electronic |
*Hinges project 20mm beyond the depth. In electronic models the overall projection increases to 30mm
"*" indicates required fields