INSAFE GRADE III

BURGLARY & FIRE DUAL PROTECTION SAFE

Ais Approved LPCB ECBS

Cash Rating: £35,000

Valuables Rating: £350,000

Grade: Grade III Safes

  • Popular for home and commercial use
  • Tested and Certified by LPCB to EN 1143-1 Grade III
  • Tested by RI.SE and Certified by ECB.S to NT Fire 0157-60
  • Paper, 60 minutes fire protection for paper
  • Approved by the Association of Insurance Surveyors
  • Base Fixing: supplied with an anchoring kit. Model 15 includes base and rear fixing
  • Adjustable shelf/shelves
  • Model 15 is not fire
Locking Options:

Key Lock: EN 1300-certified Class B

Electronic Lock: EN 1300-certified Class B

Insafe Grade 2 Spec Sheet 28.07.2023
Click to Download

Product Specifications

Model Product Code External Sizes Internal Sizes Volume Weight Shelves INCLUDED Locking
Height Width Depth* Height Width Depth*
Insafe Grade 3 15K INS-G3-15K 455 405 330 355 305 135 15 115 1 Key
Insafe Grade 3 35K INS-G3-35K 485 485 498 355 355 275 35 178 1 Key
Insafe Grade 3 40K INS-G3-40K 615 435 498 485 305 275 41 186 1 Key
Insafe Grade 3 110K INS-G3-110K 715 550 648 585 420 425 105 284 2 Key
Insafe Grade 3 140K INS-G3-140K 830 580 673 700 450 450 142 339 2 Key
Insafe Grade 3 240K INS-G3-240K 1030 640 748 900 510 525 240 444 2 Key
Insafe Grade 3 300K INS-G3-300K 1230 640 748 1100 510 525 295 514 3 Key
Insafe Grade 3 350K INS-G3-350K 1430 640 748 1300 510 525 348 579 3 Key
Insafe Grade 3 500K INS-G3-500K 1730 800 693 1600 670 470 503 738 3 Key
Insafe Grade 3 15E INS-G3-15E 455 405 330 355 305 135 15 115 1 Electronic
Insafe Grade 3 35E INS-G3-35E 485 485 498 355 355 275 35 178 1 Electronic
Insafe Grade 3 40E INS-G3-40E 615 435 498 485 305 275 41 186 1 Electronic
Insafe Grade 3 110E INS-G3-110E 715 550 648 585 420 425 105 284 2 Electronic
Insafe Grade 3 140E INS-G3-140E 830 580 673 700 450 450 142 339 2 Electronic
Insafe Grade 3 240E INS-G3-240E 1030 640 748 900 510 525 240 444 2 Electronic
Insafe Grade 3 300E INS-G3-300E 1230 640 748 1100 510 525 295 514 3 Electronic
Insafe Grade 3 350E INS-G3-350E 1430 640 748 1300 510 525 348 579 3 Electronic
Insafe Grade 3 500E INS-G3-500E 1730 800 693 1600 670 470 503 738 3 Electronic

*Add 50mm to external depth dimension for hinges, handle and electronic lock projection

Enquire Now

"*" indicates required fields

Related Safes

Trident Force T2 Grade VI

Trident Force T2 Grade VI

DUOFORCE BURGLARY & FIRE RESISTANT SAFE

Archive Cabinet

Archive Cabinet

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

ForceGuard

ForceGuard

BURGLARY-RESISTANT CABINET

DPC

DPC

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

DataPlus S2

DataPlus S2

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS

DataGuard

DataGuard

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS