Grade: Entry Level Safes
Key Features:
- Popular for Home and Retail
- High Security Keylock Tested to EN1300
- Electronic Locking Option
- Base Fixing as standard
- Adjustable Shelf / Shelves
Locking Options:
Key
Electronic

Grade: Entry Level Safes
Key
Electronic

| Model | Product Code | External Sizes | Internal Sizes | Volume | Weight | Shelves INCLUDED | Locking | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth* | Height | Width | Depth* | ||||||
| Paramount 15k | IGB-P4-15K | 380 | 330 | 360 | 280 | 230 | 230 | 15 | 85 | 1 | Key |
| Paramount 40K | IGB-P4-40K | 480 | 430 | 430 | 380 | 330 | 300 | 38 | 140 | 1 | Key |
| Paramount 50K | IGB-P4-50K | 610 | 430 | 430 | 510 | 330 | 300 | 51 | 165 | 2 | Key |
| Paramount 120K | IGB-P4-120K | 735 | 535 | 560 | 635 | 435 | 430 | 119 | 300 | 2 | Key |
| Paramount 160K | IGB-P4-160K | 865 | 560 | 595 | 765 | 460 | 465 | 164 | 85 | 1 | Key |
| Paramount 15E | IGB-P4-15E | 380 | 330 | 360 | 280 | 230 | 230 | 15 | 85 | 1 | Electronic |
| Paramount 40E | IGB-P4-40E | 480 | 430 | 430 | 380 | 330 | 300 | 38 | 140 | 1 | Electronic |
| Paramount 50E | IGB-P4-50E | 610 | 430 | 430 | 510 | 330 | 300 | 51 | 165 | 2 | Electronic |
| Paramount 120E | IGB-P4-120E | 735 | 535 | 560 | 635 | 435 | 430 | 119 | 245 | 2 | Electronic |
| Paramount 160E | IGB-P4-160E | 865 | 560 | 595 | 765 | 460 | 465 | 164 | 300 | 2 | Electronic |
Add 50mm to external depth dimension for hinges, handle and electronic lock projection • Cash ratings are advisory and should always be confirmed by your insurer
"*" indicates required fields