Proguard DT – Grade DI

BURGLARY-RESISTANT DEPOSIT SAFE

Cash Rating: £10,000

Valuables Rating: £100,000

Grade: Deposit Safes

  • Certified cash deposit safe ideal for environments in which large
    amounts of cash are handled and require a deposit facility
  • Certified by ECB•S to European standard EN 1143-2 D in
    Grades Dl & Dll
  • Deposit feature allows multiple users to constantly deposit
    cash and valuables securely whilst the main door of the
    safe remains locked
  • Deposit drawer takes packages up to: 30h x 430w x 220d mm
    (except model 60 – 30h x 330w x 220d mm)
  • Deposit drawer fitted with a Class A key lock as standard
  • Anti-fishing device to prevent removal of contents once
    deposited into drawer and retaining plate fitted as standard
  • Optional internal fittings include a package retaining shelf or a
    lockable cupboard to receive deposits
  • Alternative locking options are available for both the
    main safe door and the deposit drawer
  • Meets police approved standards
  • Attractive dark grey appearance (RAL 7016)
  • Base fixing option
Insafe Chubbsafes - PROGUARD DT - V22.09.20
Click to Download

Product Specifications

Model Product Code External Sizes Internal Sizes Volume Weight Shelves INCLUDED Locking
Height Width Depth* Height Width Depth*
Proguard DT - Grade DI 60 K CPD-G1-60K 687 500 521 314 400 360 45 162 0 Key
Proguard DT - Grade DI 110 K CPD-G1-110K 847 600 561 474 500 386 91 218 0 Key
Proguard DT - Grade DI 150 K CPD-G1-150K 1052 600 561 659 500 386 127 242 0 Key
Proguard DT - Grade DI 200 K CPD-G1-200K 1307 600 561 934 500 386 180 290 0 Key
Proguard DT - Grade DII 60 K CPD-G2-60K 687 500 521 314 400 360 45 302 0 Key
Proguard DT - Grade DII 110 K CPD-G2-110K 847 600 561 474 500 386 91 426 0 Key
Proguard DT - Grade DII 150 K CPD-G2-150K 1052 600 561 659 500 386 127 499 0 Key
Proguard DT - Grade DII 200 K CPD-G2-200K 1307 600 561 934 500 386 180 602 0 Key
Proguard DT - Grade DI 60 E CPD-G1-60E 687 500 521 314 400 360 45 162 0 Electronic
Proguard DT - Grade DI 110 E CPD-G1-110E 847 600 561 474 500 386 91 218 0 Electronic
Proguard DT - Grade DI 150 E CPD-G1-150E 1052 600 561 659 500 386 127 242 0 Electronic
Proguard DT - Grade DI 200 E CPD-G1-200E 1307 600 561 934 500 386 180 290 0 Electronic
Proguard DT - Grade DII 60 E CPD-G2-60E 687 500 521 314 400 360 45 302 0 Electronic
Proguard DT - Grade DII 110 E CPD-G2-110E 847 600 561 474 500 386 91 426 0 Electronic
Proguard DT - Grade DII 150 E CPD-G2-150E 1052 600 561 659 500 386 127 499 0 Electronic
Proguard DT - Grade DII 200 E CPD-G2-200E 1307 600 561 934 500 386 180 602 0 Electronic

*Projection of hinge: add 20mm • **Projection of handle: add 65mm •

Enquire Now

"*" indicates required fields

Related Safes

Trident Force T2 Grade VI

Trident Force T2 Grade VI

DUOFORCE BURGLARY & FIRE RESISTANT SAFE

Archive Cabinet

Archive Cabinet

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

ForceGuard

ForceGuard

BURGLARY-RESISTANT CABINET

DPC

DPC

FIRE-RESISTANT DOCUMENT CABINET - 120 MINS

DataPlus S2

DataPlus S2

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS

DataGuard

DataGuard

FIRE-RESISTANT DATA MEDIA SAFE - 120 MINS